Skip to content
Call Us Today! (301) 589-6313|nasuca@nasuca.org
NASUCA Logo
  • About Us
    • Who We Are
      • Committees
        • Officers & Executive Committee
        • Messaging and Outreach Committee
        • Electricity Committee
        • Telecommunications Committee
        • Natural Gas Committee
        • Water Committee
        • Consumer Protection Committee
        • Accounting and Finance Committee
      • Members
      • Staff
      • NASUCA Award Recipients
    • Constitution
    • Bylaws
  • Advocacy
    • Resolutions
    • Testimony / Filings
  • Resources
    • Regulatory Basics Courses
    • EV Resources
    • Covid-19
    • NASUCA Webinars
    • DOE/LBNL Grid Training
    • Studies and Reports
    • Consultant Directory
    • Employment Opportunities
    • Forum Login
      • Forums
    • Links
  • Meetings | Presentations
    • Upcoming Events
    • Past Events
  • PRESS
    • Newsroom
    • Press Releases
  • Contact Us

2009

  1. Home
  2. Advocacy
  3. Testimony / Filings
  4. 2009
  • December 8, 2009 | NASUCA Letter Supporting the Cell Phone ETF Bill
  • December 7, 2009 | NASUCA Comments on the Role of the Universal Service Fund and Intercarrier Compensation in the National Broadband Action Plan
  • December 4, 2009 | NASUCA Comments on the National Action Plan on Demand Response
  • October 13, 2009 | Initial NASUCA Comments in Response to Notice of Inquiry
  • October 13, 2009 | Attachments including the letter to CGB
  • October 13, 2009 | Verizon Reply Comments
  • September 21, 2009 | Verizon/Qwest Remand Comments
  • September 21, 2009 | NASUCA Frontier Acquisition of Verizon Territories Comments
  • September 11, 2009 | NECA Ex Parte
  • August 17, 2009 | NASUCA Ex Parte Communication regarding Interim Cap on High-Cost Funding for Wireless Carriers
  • August 11, 2009 | NASUCA and the New Jersey Division of Rate Counsel Reply to Opposition to Centurylink Joint Petition for Reconsideration or Clarification
  • August 4, 2009 | NASUCA and the New Jersey Division of Rate Counsel Joint Reply Comments regarding the Broadband Data Improvement Act (BDIA)
  • July 30, 2009 | NASUCA and the New Jersey Division of Rate Counsel Joint Comments regarding the Broadband Data Improvement Act (BDIA)
  • July 29, 2009 | NASUCA Contribution Mechanism Ex Parte
  • July 29, 2009 | Attachment -NASUCA August 5, 2008 Ex Parte on the Numbers-Based Contribution Mechanism
  • July 27, 2009 | NASUCA and the New Jersey Division of Rate Counsel Joint Comments regarding the Joint Petition for Reconsideration or Clarification
  • July 21, 2009 | NASUCA Reply Comments Regarding A National Broadband Plan for Our Future
  • July 16, 2009 | NASUCA Reply Comments on Tracfone’s Petitions for Waiver and for Modification of Annual Verification Condition
  • July 16, 2009 | NASUCA Reply Comments on Petitions for Forbearance
  • July 15, 2009 | Productive and Unproductive Costs of CO2 Cap-and-Trade: Impacts on Electricity Consumers and Producers Report
  • July 15, 2009 | Joint Press Release: Study Revels New Cap and Trade Winners and Losers
  • July 7, 2009 | NASUCA Comments on TracFone’s Petition for Waiver
  • July 7, 2009 | NASUCA Comments on Petitions for Forbearance
  • June 9, 2009 | Comments to FCC on Record High Universal Service Charges
  • June 8, 2009 | NASUCA Reply Comments on the Notice of Inquiry
  • May 18, 2009 | Letter to Chairman Waxman and Markey
  • April, 27 2009 | Decoupling Letter to House Energy and Commerce Committee
  • April 24, 2009 | NASUCA Separations Reply Comments
  • April 20, 2009 | NASUCA Response to GAO Survey Regarding FCC Structure and Processes
  • April 17, 2009 | NASUCA IFRS Comments
  • April, 13, 2009 | NASUCA Comments to the NTIA/RUS Joint Notice of Inquiry re: Implementing the Broadband Stimulus Provisions of the ARRA
  • April 6, 2009 | NASUCA Letter to House on USF
  • March 18, 2009 | NASUCA American Recovery and Reinvestment Act (ARRA) Letter
  • March 12, 2009 | Sonny Popowsky’s Testimony for the Energy and Environment Subcommittee
  • February 20, 2009 | NASUCA Reply Comments Supporting the Petition for Rulemaking
  • January 30, 2009 | NASUCA Broadband Investment Package Stimulus Letters – Letter to Obama, Letter to Senate, Letter to House
  • January 26, 2009 | NASUCA Decoupling Letter to Congress
  • Advocacy
  • Resolutions
  • Testimony / Filings
    • 2017
    • 2018
    • 2019
    • 2020
    • 2016
    • 2015
    • 2014
    • 2013
    • 2012
    • 2011
    • 2010
    • 2009

National Association of State Utility Consumer Advocates

8777-B Piney Orchard Pkwy Suite 173 Odenton, MD 21113
Phone: (301) 589-6313
e-mail: nasuca@nasuca.org
Copyright © 2014- | All Rights Reserved | Website by Harmony Design | Login | Privacy Policy | Accessibility Statement
Page load link
Manage Cookie Consent
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.
Functional Always active
The technical storage or access is strictly necessary for the legitimate purpose of enabling the use of a specific service explicitly requested by the subscriber or user, or for the sole purpose of carrying out the transmission of a communication over an electronic communications network.
Preferences
The technical storage or access is necessary for the legitimate purpose of storing preferences that are not requested by the subscriber or user.
Statistics
The technical storage or access that is used exclusively for statistical purposes. The technical storage or access that is used exclusively for anonymous statistical purposes. Without a subpoena, voluntary compliance on the part of your Internet Service Provider, or additional records from a third party, information stored or retrieved for this purpose alone cannot usually be used to identify you.
Marketing
The technical storage or access is required to create user profiles to send advertising, or to track the user on a website or across several websites for similar marketing purposes.
Manage options Manage services Manage {vendor_count} vendors Read more about these purposes
View preferences
{title} {title} {title}
Go to Top